Section A Basic Economic Concepts |
Lesson | Topic(s) |
A1 | Scarcity, free goods and economic goods |
A2 | Concept of Opportunity Cost (1) |
A3 | Advanced Opportunity Cost (1) |
A4 | Advanced Opportunity Cost (2), Competition and Private Property Rights |
A5 | Interest, Economic Activities, Economic Theories, Type of Economies and Economic Problems |
|
Section B Firms and Production and Market Structure |
Lesson | Topic(s) |
B1 | Types of Ownership |
B2 | Types of Production and Factors of Production (1) |
B3 | Types of Production and Factors of Production (2) |
B4 | Types of Production and Factors of Production (3) |
B5 | Production in Short-run |
B6 | Production in Long-run |
B7 | Firms Integrations and Expansions |
B8 | Market Structure |
|
Section C Market and Price |
Lesson | Topic(s) |
C1 | Basic Introduction of Demand, Supply, Equilibrium, Shortage and Surplus |
C2 | Shifting of Demand and Supply |
C3 | Related goods: Substitutes, Complements and Derived Demand and Labour Market |
C4 | Related goods: Joint Supply and Competitive Supply and Simultaneous Change in Demand and Supply |
C5 | Advanced Demand and Supply (1) |
C6 | Advanced Demand and Supply (2) |
C7 | Advanced Demand and Supply (3) |
C8 | Elasticity of Demand and Supply (1) |
C9 | Elasticity of Demand and Supply (2) |
C10 | Market Intervention: Price ceiling, Price Floor and Quota (1) |
C11 | Market Intervention: Price ceiling, Price Floor and Quota (2) |
C12 | Market Intervention: Tax and Subsidy (1) |
C13 | Market Intervention: Tax and Subsidy (2) |
C14 | Market Intervention: Advanced Tax and Subsidy |
|
Section D Objective of Firms |
Lesson | Topic(s) |
D1 | Profit Maximization (1) |
D2 | Profit Maximization (2), MC = Supply and Other Objectives of Firms |
|
Section E Efficiency, Equity and Roles of Government |
Lesson | Topic(s) |
E1 | Efficiency, Consumer Surplus, Producer Surplus and Deadweight Loss (1) |
E2 | Efficiency, Consumer Surplus, Producer Surplus and Deadweight Loss (2) |
E3 | Efficiency: Market Intervention (1) |
E4 | Efficiency: Market Intervention (1) |
E5 | Market Failure and Externality (1) |
E6 | Market Failure and Externality (2) |
E7 | Public goods and Equity and Income Inequality (1) |
E8 | Income Inequality (2) |
|
Section F Measurement of Economic Performance |
Lesson | Topic(s) |
F1 | Introduction of GDP, GNP and Net Income from Abroad |
F2 | Advanced GDP, GNP and Net Income from Abroad and National Income Accounting: Expenditure Approach |
F3 | National Income Accounting: Value-added (Production) Approach and Real GDP and per-capita GDP (1) |
F4 | Real GDP and per-capita GDP (2) |
F5 | Limitation and Calculation of GDP |
|
Section G Macroeconomic Problems |
Lesson | Topic(s) |
G1 | Economic Cycle and Inflation and Deflation (1) |
G2 | Inflation and Deflation (2) |
G3 | Fisher Equation |
G4 | Unemployment |
|
Section H National Income Determination and Price Level |
Lesson | Topic(s) |
H1 | Introduction of AD, SRAS, Price Level and Real Output |
H2 | Introduction of LRAS and Reasons for the slopes of AD, SRAS and LRAS Curves |
H3 | Advanced AS-AD Questions |
H4 | Output Gap: Inflationary and Deflationary Gap |
H5 | Market Forces Adjustment |
|
Section I Fiscal Balance and Policy |
Lesson | Topic(s) |
I1 | Fiscal Balance and Classification of Taxes (1) |
I2 | Fiscal Balance and Classification of Taxes (2) |
I3 | Fiscal Balance and Classification of Taxes (3) |
I4 | Fiscal Policy (1) |
I5 | Fiscal Policy (2) |
|
Section J Money and Banking |
Lesson | Topic(s) |
J1 | Concepts, Functions and Properties of Money |
J2 | Money Supply: M1, M2, M3 |
J3 | Credit Creation (1) |
J4 | Credit Creation (2) |
J5 | Advanced Credit Creation |
J6 | Money Market: Money Supply and Money Demand |
J7 | Quantity Theory of Money |
J8 | Monetary Policy |
|
Section K International Trade and Finance |
Lesson | Topic(s) |
K1 | International Trade (1): Absolute and Comparative Advantage and Gains from Trade |
K2 | International Trade (2): Absolute and Comparative Advantage and Gains from Trade |
K3 | Advanced International Trade |
K4 | Protectionism: Tariff and Quota |
K5 | Exchange Rates (1) |
K6 | Exchange Rates (2) |
K7 | Balance of Payments (1) |
K8 | Balance of Payments (2) |
|
Elective I Monopoly Pricing and Anti-competitive Behaviours |
Lesson | Topic(s) |
EI1 | Monopoly Pricing |
EI2 | Price Discrimination |
EI3 | Anti-competitive Behaviour |
EI4 | Competition Ordinance and Structural Questions |
|
Elective II Extension of Trade Theory, Economic Growth and Development |
Lesson | Topic(s) |
EII1 | Extension of Trade Theory: Straight PPF |
EII2 | Extension of Trade Theory: Concave PF |
EII3 | Economic Growth and Development and Structural Questions |
EII4 | Structural Questions |